CW 2003 Pressured Cold Wash Machine
| Specifications CW1501, CW2003, CW2503 | ||||
| Pump Pressure | Bar | 150 | 200 | 250 |
| Water Capacity | lt/h | 660 | 900 | 900 |
| Hose Lenght | mt | 10 | 10 | 10 |
| Motor | hp | 4 | 7,5 | 10 |
|
Motor Speed |
rpm | 1450 | 1450 | 1450 |
| Power | 50 HZ | 220 VAC/1P | 380 VAC/3P | 380 VAC/3P |
| Size (WXLXH) | - | - | - | |
| Weight | 70 | 70 | 75 | 80 |
Category: Car-Wash Machines


