HW PRESSURED HOT/COLD WASH MACHINE
| Specifications | ||||
| HW 1501 | HW 2003 | HW 2503 | ||
| Pump Pressure | Bar | 150 | 200 | 250 |
| Water Capacity | lt/h | 660 | 900 | 900 |
| Water Temperature | c | 30-120 | 30-120 | 30-120 |
| Fuel Type | - | Diesel | Diesel | Diesel |
| Fuel Comsumption | lt/h | 3,5 - 5 | 3,5 - 5 | 3,5 - 5 |
| Heating | - | Double Line Serpentine | ||
| Hose Length | mt | 10 | 10 | 10 |
| Motor | hp | 4 | 7,5 | 10 |
| Motor Speed | rpm | 1450 | 1450 | 1450 |
| Power | 50 HZ | 220 VAC/1P | 380 VAC/3P | 380 VAC/3P |
| Fuel Tank | lt | 10 | 10 | 10 |
| Size (WXLXH) | - | - | - | |
| Weight | 140 | 145 | 150 | |
Category: Car-Wash Machines



